This program is should be considered the final technical program at this point (except not all links are active), similar to what is being provided at the sympoisum.
You can now download the complete program in PDF format.
Monday, 1st October 2018 | ||
07:00 - 08:00 | Registration and Continental Breakfast - Kim Building | |
---|---|---|
Kay 1 Boardroom 1107 | Kay 2 Boardroom 1111 | |
08:00 - 09:30 | Introduction to SUGGAR++: Capabilities and Usage (1MB) Ralph Noack (Celeritas Simulation Technology, LLC) |
An Overture Tutorial (1.6MB) An Overture Tutorial Intro (3.8MB) Bill Henshaw (Rensselaer Polytechnic Institute) |
09:30 - 09:45 | Break (Posters and Exhibits in Pepco Room) | |
09:45 - 11:15 | Integrated Overset Meshing and Assembly with Pointwise (5.3MB) Nick Wyman and Erick Gantt (Pointwise) |
OVERFLOW Tutorial: Best Practices (2.7MB) and Grid Adaption (6.7MB) Joseph Derlaga (NASA Langley) and Pieter Buning (NASA Langley) and Thomas Pulliam (NASA Ames) |
11:15 - 12:30 | Lunch provided | |
12:30 - 2:00 | Get the Most Out of Tecplot 360 EX with Overset Grids: Best Practices and Upcoming Features (6.1MB) Scott Imlay (Tecplot) |
Tutorial for Chimera Grid Tools (4.9MB) William M. Chan (NASA Ames) |
02:00 - 02:15 | Break (Posters and Exhibits in Pepco Rooms) | |
02:15 - 3:45 | Overset Mesh and Related Technologies in CFD++ from a User Perspective (4.6MB) Prasanth Kachgal and Nili Bachchan (MetaComp Technologies) |
Fieldview: Parallel Calculation, Remote Visualization, Automation and Extract Based Workflows Stephen Makinen, Earl Duque and Ray Boyd (Intelligent Light) |
03:45 - 04:00 | Break (Posters and Exhibits in Pepco Room) | |
04:00 - 05:30 | Introduction to Overset Mesh with Simcenter STAR-CCM+ (10.4MB) Ritu Eshcol (Siemens PLM) |
|
06:00 - 07:00 | Happy Hour Reception |
Tuesday, 2nd October 2018 - Clark Hall (Clark Forum) | ||
07:00 - 07:30 | Registration and Continental Breakfast | |
---|---|---|
07:30 - 07:45 | Orientation/Welcome Organizing Committee, 14th Symposium on Overset Composite Grids and Solution Technology |
|
07:45 - 08:00 | Opening Remarks Organizing Committee, Local Chair, 14th Symposium on Overset Composite Grids and Solution Technology |
|
08:00 - 09:00 | Invited Talk: ExaWind: A Software Framework for Predictive Wind Plant Simulations (2.6MB) Shreyas Ananthan, National Renewable Energy Laboratory |
|
Session 1: Gridding and Mesh Connectivity I Session Chair: Ralph Noack |
||
09:00 - 09:30 | Automated Domain Decomposition for Overset Structured Surface Grid Generation (2.1MB) William M. Chan, Shishir A. Pandya (NASA Ames), and Robert Haimes (MIT) |
|
09:30 - 10:00 | Fully Automated, Parallel and Topology Agnostic Domain Connectivity for Overlapping Surface (6.6MB) Jay Sitaraman (Parallel Geometric Algorithms LLC), Mark Potsdam and Beatrice Roget (ADD) |
|
10:00 - 10:30 | Break (Posters and Exhibits) | |
Session 2: Solver Strategies I Session Chair: Pieter Buning |
||
10:30 - 11:00 | Recent Progress in Convergence Improvements for OVERFLOW (2.9MB) Joseph M. Derlaga and Pieter G. Buning (NASA Langley) |
|
11:00 - 11:30 | An Overset Mesh Framework for the Hybridizable Discontinuous Galerkin Method (4.7MB) Justin A. Kauffman (NIST), William L. George (NIST), and Jonathan S. Pitt (Virginia Polytechnic Institute and State University) |
|
11:30 - 12:00 | Challenges and Improvements to Rotorcraft Interactional Aerodynamics Analysis using Overset Methods on Modern Compute Architectures (19.3MB) Dylan Jude, Yong Su Jung, Bharath Govindarajan and James Baeder (University of Maryland) |
|
12:00 - 12:45 | Lunch Provided | |
12:45 - 02:00 | University of Maryland Facilities Tour | |
Session 3: Application I Session Chair: Robert Meakin |
||
02:00 - 02:30 | Computational Investigation of Active Aerodynamic Load Control for Multi-Element Airfoils (3.4MB) Seyedeh Sheida Hosseini and C. P. van Dam (University of California Davis) and Shishir A. Pandya (NASA Ames) |
|
02:30 - 03:00 | Comparisons of Computational Predictions with Experimental Data for Supersonic Cavity Geometries (55.0MB) Rick Graves Ryan Schmit and William Humphrey (AFRL) |
|
03:00 - 03:30 | Application of Active Flow Control for Download Alleviation in Rotorcraft (4.0MB) Yoram Yadlin and Arvin Shmilovich and Robert Narducci (The Boeing Company) |
|
03:30 - 04:00 | Break (Posters and Exhibits) | |
Session 4: Solution Analysis I Session Chair: James Baeder |
||
04:00 - 04:30 | A Computational Environment for Managing Total Uncertainty Quantification of OVERFLOW based CFD studies Earl P.N. Duque & Seth S. Lawrence (Intelligent Light) |
|
04:30 - 05:00 | Improved Subzone-Based In-Situ Technique for I/O Efficient Analysis and Visualization of Overset Grid Results Scott T. Imlay and Craig A. Mackey (Tecplot, Inc.) |
|
05:00 - 05:30 | Poster Session Beznosov, Jude, Jung, Liu, Mittal, Moushegian, Palmer, Serino, Shumway, Yang |
|
06:00 - 08:00 | Dinner on One's Own |
Wednesday, 3rd October 2018 | |
07:30 - 08:00 | Continental Breakfast |
---|---|
Session 5: Solver Strategies II Session Chair: Robert Nichols |
|
08:00 - 08:30 | Robert Tramel (Kord Technologies)Novel Overset Boundary Condition Algorithm (0.3MB) |
08:30 - 09:00 | Simulations of Rotary Wing Systems Using Line-Based Unstructured/Structured Grids (8.4MB) Yong Su Jung, Dylan Jude, James Baeder (University of Maryland) |
09:00 - 09:30 | Compact Higher-Order Interpolation at Overset mesh Boundaries (1.8MB) Robert Tramel (Kord Technologies) |
09:30 - 10:00 | Break (Posters and Exhibits) |
Session 6: Application II Session Chair: Darby Vicker |
|
10:00 - 10:30 | Overset Grid Simulation of Time-Domain Dispersive Maxwell (19.2MB) J. W. Banks (Rensselaer Polytechnic Institute) |
10:30 - 11:00 | Wind Farm Simulations Using an Overset hp-Adaptive Approach with Blade-Resolved Turbine Models (7.7MB) Michael Brazell (Wyoming), Andrew Kirby, Zhi Yang, Dimitri Mavriplis, and Jay Sitaraman |
11:00 - 12:00 | University of Maryland Facilities Tour |
12:00 - 01:00 | Lunch Provided (Posters and Exhibits)Scientific Organizing Committee Meeting |
Session 7: Application III Session Chair: Barath Govindarajan |
|
01:00 - 01:30 | Investigation of Grid-Based Vorticity-Velocity LES Off-Body Solvers for Hybrid Overset CFD (2.0MB) Glen R. Whitehouse and Alexander H. Boschitsch (Continuum Dynamics, Inc.) |
01:30 - 02:00 | Simulation of Complex Geometries Using Automatically Generated Strand Meshes (2.5MB) Vinod Lakshminarayan (Science and Technology Corporation), Jayanarayanan Sitaraman, Beatrice Roget and Andrew Wissink |
02:00 - 02:30 | Overset Activities in Aero-Sciences Center of AFRL/RQ Using OVERFLOW and FDL3DI (574.2MB) Scott E. Sherer (AFRL) |
02:30 - 03:00 | Break (Posters and Exhibits) |
Session 8: Gridding and Mesh Connectivity II Session Chair: William Chan |
|
03:00 - 03:30 | An Interface Driven Approach For Overset Domain Assembly and Unstructured Mesh Adaptation via T-Infinity (1.4MB) Cameron Druyor (NASA Langley) |
03:30 - 04:00 | A New Parallel Execution Process for Suggar++ (0.4MB) Ralph Noack (Celeritas Simulation Technology, LLC)r |
04:00 - 04:30 | Integrated Overset Meshing and Grid Assembly within the Pointwise Meshing Software (7.2MB) Nick Wyman (Pointwise, Inc.) |
04:30 - 05:00 | Open Discussion |
06:00 - 07:00 | College Park Aviation Museum |
07:00 - 09:00 | Awards Dinner / Student Poster Awards Invited Speaker: Small UAS and Delivery Drones: Challenges & Opportunities (26.2MB) Dr. Inderjit Chopra, Alfred Gessow Professsor, Department of Aerospace Engineering, University of Maryland |
Thursday, 4th October 2018 | |
08:00 - 09:00 | Continental Breakfast |
---|---|
Session 9: Gridding and Mesh Connectivity III Session Chair: Jim Coder |
|
09:00 - 9:30 | A Mixed Pegasus 5/DCF Overset Grid Assembly Process in OVERFLOW (2.6MB) Pieter Buning (NASA Langley) |
09:30 - 10:00 | Improving Overset Performance within STAR-CCM+ (2.6MB) Björn Gmeiner, Eberhard Schreck, Daniel Uhlmann (Siemens Industry Software GmbH) |
10:00 - 10:30 | Break (Posters and Exhibits) |
Session 10: Fluid-Structure Interface I Session Chair: Asitav Mishra |
|
10:30 - 11:00 | Solving Fluid-Structure Interaction Problems using Overture (5.0MB) Bill Henshaw (Rensselaer Polytechnic Institute) |
11:00 - 11:30 | Recent Advance on Extending the Added-Mass Partitioned (AMP) Scheme for Solving FSI Problems Coupling Incompressible Flows with Elastic Beams to the 3D Regime (2.6MB) Longfei Li (University of Louisiana at Lafayette), W.D. Henshaw, J.W. Banks and D.W. Schwendeman (RPI) |
11:30 - 12:00 | A Stable Partitioned FSI Algorithm for Rigid Bodies and Incompressible Flow in Three Dimensions (21.2MB) Qi Tang (Rensselaer Polytechnic Institute) |
12:00 - 01:00 | Lunch Provided (Posters and Exhibits) |
Session 11: Application IV Session Chair: James Baeder |
|
01:00 - 01:30 | Development and Application of Overset Mesh Technology in scFLOW (5.8MB) Tomohiro Irie (Software Cradle Co., Ltd.) |
01:30 - 02:00 | Error Estimation and Grid Adaption using Structured Adjoint Solver (Part 1) (8.5MB) Error Estimation and Grid Adaption using Structured Adjoint Solver (Part 2) (10.2MB) Jonathan Elliott (The Boeing Company) |
Session 12: Application V Session Chair: Scott Sherer |
02:00 - 02:30 | Impact of Overset Grid Methods on the Wake Breakdown of Hovering Rotors (4.0MB) Jennifer Abras (NAVAIR), Robert Narducci (The Boeing Company) and Nathan Hariharan (CREATE) |
02:30 - 03:00 | Effects of Transition Modeling on the Simulation of Helicopter Rotor Hub (23.7MB) Jim Coder (University of Tennessee Knoxville) |
03:00 - 03:30 | The Role of Overset Meshes for a Dual-Solver Hybrid Solver for Rotating Systems (23.2MB) Marilyn J. Smith (Georgia Institute of Technology) and Glen Whitehouse (Continuum Dynamics, Inc.) |